Suggested CPU and Memory
For legacy versions, please click here.
CPU Compatibility
Part Number | Core Count | Frequency | PCIe Support | BIOS |
---|---|---|---|---|
Raptor Lake-S | ||||
Core ™ i9-13900KS | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 1.10 |
Core ™ i9-13900K | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-13900KF | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-13700K | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-13700KF | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-13600K | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-13600KF | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-13100 | 4 Cores (8 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.10 |
Alder Lake-S | ||||
Core ™ i9-12900KS | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900K | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900T | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900 | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900KF | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700K | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700F | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700T | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700KF | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600K | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600KF | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400 | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400F | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12300 | 4 Cores (8 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12100F | 4 Cores (8 Threads) | 3.3 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G7400 | 2 Cores (4 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G6900 | 2 Cores (2 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCIe Support | BIOS |
---|---|---|---|---|
Raptor Lake-S | ||||
Core ™ i9-13900KS | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 1.07 |
Core ™ i9-13900K | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-13900KF | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-13700K | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-13700KF | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-13600K | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-13600KF | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-13100 | 4 Cores (8 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.07 |
Alder Lake-S | ||||
Core ™ i9-12900KS | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900K | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900T | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900 | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900KF | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700K | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700F | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700T | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700KF | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600K | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600KF | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400 | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400F | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12300 | 4 Cores (8 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12100F | 4 Cores (8 Threads) | 3.3 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G7400 | 2 Cores (4 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G6900 | 2 Cores (2 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCIe Support | BIOS |
---|---|---|---|---|
Raptor Lake-S | ||||
Core ™ i9-13900KS | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 2.08 |
Core ™ i9-13900K | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i9-13900KF | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i7-13700K | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i7-13700KF | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i5-13600K | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i5-13600KF | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i3-13100 | 4 Cores (8 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 2.08 |
Alder Lake-S | ||||
Core ™ i9-12900KS | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.09 |
Core ™ i9-12900K | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900T | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900 | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900KF | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700K | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700F | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700T | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700KF | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600K | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600KF | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400 | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400F | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12300 | 4 Cores (8 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12100F | 4 Cores (8 Threads) | 3.3 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G7400 | 2 Cores (4 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G6900 | 2 Cores (2 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCIe Support | BIOS |
---|---|---|---|---|
Raptor Lake-S | ||||
Core ™ i9-13900K | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 2.08 |
Core ™ i9-13900KF | 8+16 Cores (32 Threads) | 3.0 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i7-13700K | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i7-13700KF | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i5-13600K | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i5-13600KF | 6+8 Cores (20 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 2.03 |
Core ™ i3-13100 | 4 Cores (8 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 2.08 |
Alder Lake-S | ||||
Core ™ i9-12900KS | 8+8 Cores (24 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.09 |
Core ™ i9-12900K | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900T | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900 | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i9-12900KF | 8+8 Cores (24 Threads) | 3.2 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700K | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700F | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700T | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i7-12700KF | 8+4 Cores (20 Threads) | 3.6 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600K | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12600KF | 6+4 Cores (16 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400 | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i5-12400F | 6 Cores (12 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12300 | 4 Cores (8 Threads) | 3.5 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Core ™ i3-12100F | 4 Cores (8 Threads) | 3.3 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G7400 | 2 Cores (4 Threads) | 3.7 GHz P-Core | 20 PCIe Gen5 | 1.00 |
Pentium® G6900 | 2 Cores (2 Threads) | 3.4 GHz P-Core | 20 PCIe Gen5 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCIe Support | BIOS |
---|---|---|---|---|
AMD Ryzen™ 5000 Series | ||||
Ryzen™ 9 5950X | 16 Cores + SMT | 3.4 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 9 5900X | 12 Cores + SMT | 3.7 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 5800X | 8 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 5600X | 6 Cores + SMT | 3.7 GHz | PCIe Gen4 | 1.00 |
AMD Ryzen™ 5000 G Series | ||||
Ryzen™ 7 5700G | 8 Cores + SMT | 3.8 GHz | PCIe Gen3 | 1.00 |
Ryzen™ 5 5600G | 6 Cores + SMT | 3.9 GHz | PCIe Gen3 | 1.00 |
AMD Ryzen™ 4000 G Series | ||||
Ryzen™ 7 PRO 4700G | 8 Cores + SMT | 3.6 GHz | PCIe Gen3 | 1.00 |
Ryzen™ 3 PRO 4200G | 4 Cores + SMT | 3.8 GHz | PCIe Gen3 | 1.00 |
AMD Ryzen™ 3000 Series | ||||
Ryzen™ 9 3950X | 16 Cores + SMT | 3.5 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 9 3900XT | 12 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 9 3900X | 12 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 3800XT | 8 Cores + SMT | 3.9 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 3800X | 8 Cores + SMT | 3.9 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 3700X | 8 Cores + SMT | 3.6 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 3600XT | 6 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 3600X | 6 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 3600 | 6 Cores + SMT | 3.6 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 3 3300X | 4 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 3 3100 | 4 Cores + SMT | 3.6 GHz | PCIe Gen4 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCIe Support | BIOS |
---|---|---|---|---|
AMD Ryzen™ 5000 Series | ||||
Ryzen™ 9 5950X | 16 Cores + SMT | 3.4 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 9 5900X | 12 Cores + SMT | 3.7 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 5800X | 8 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 5600X | 6 Cores + SMT | 3.7 GHz | PCIe Gen4 | 1.00 |
AMD Ryzen™ 5000 G Series | ||||
Ryzen™ 7 5700G | 8 Cores + SMT | 3.8 GHz | PCIe Gen3 | 1.00 |
Ryzen™ 5 5600G | 6 Cores + SMT | 3.9 GHz | PCIe Gen3 | 1.00 |
AMD Ryzen™ 4000 G Series | ||||
Ryzen™ 7 PRO 4700G | 8 Cores + SMT | 3.6 GHz | PCIe Gen3 | 1.00 |
Ryzen™ 3 PRO 4200G | 4 Cores + SMT | 3.8 GHz | PCIe Gen3 | 1.00 |
AMD Ryzen™ 3000 Series | ||||
Ryzen™ 9 3950X | 16 Cores + SMT | 3.5 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 9 3900XT | 12 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 9 3900X | 12 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 3800XT | 8 Cores + SMT | 3.9 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 3800X | 8 Cores + SMT | 3.9 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 7 3700X | 8 Cores + SMT | 3.6 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 3600XT | 6 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 3600X | 6 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 5 3600 | 6 Cores + SMT | 3.6 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 3 3300X | 4 Cores + SMT | 3.8 GHz | PCIe Gen4 | 1.00 |
Ryzen™ 3 3100 | 4 Cores + SMT | 3.6 GHz | PCIe Gen4 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCI-E Lanes | BIOS |
---|---|---|---|---|
Comet Lake-S | ||||
Core™ i9 10900KF | 10 Cores + HT | 3.70 GHz | 16 | 1.00 |
Core™ i9 10900K | 10 Cores + HT | 3.70 GHz | 16 | 1.00 |
Core™ i9 10900F | 10 Cores + HT | 2.80 GHz | 16 | 1.00 |
Core™ i9 10900 | 10 Cores + HT | 2.80 GHz | 16 | 1.00 |
Core™ i9 10850K | 10 Cores + HT | 3.60 GHz | 16 | 1.04 |
Core™ i7 10700KF | 8 Cores + HT | 3.80 GHz | 16 | 1.00 |
Core™ i7 10700K | 8 Cores + HT | 3.80 GHz | 16 | 1.00 |
Core™ i7 10700F | 8 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i7 10700 | 8 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i5 10600KF | 6 Cores + HT | 4.10 GHz | 16 | 1.00 |
Core™ i5 10600K | 6 Cores + HT | 4.10 GHz | 16 | 1.00 |
Core™ i5 10600 | 6 Cores + HT | 3.30 GHz | 16 | 1.00 |
Core™ i5 10500 | 6 Cores + HT | 3.10 GHz | 16 | 1.00 |
Core™ i5 10500T | 6 Cores + HT | 2.30 GHz | 16 | 1.00 |
Core™ i5 10400F | 6 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i5 10400 | 6 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i5 10400T | 6 Cores + HT | 2.00 GHz | 16 | 1.00 |
Core™ i3 10320 | 4 Cores + HT | 3.80 GHz | 16 | 1.00 |
Core™ i3 10300 | 4 Cores + HT | 3.70 GHz | 16 | 1.00 |
Core™ i3 10300T | 4 Cores + HT | 3.00 GHz | 16 | 1.00 |
Core™ i3 10100 | 4 Cores + HT | 3.60 GHz | 16 | 1.00 |
Core™ i3 10100T | 4 Cores + HT | 3.00 GHz | 16 | 1.00 |
Rocket Lake-S | ||||
Core™ i9 11900KF | 8 Cores + HT | 3.50 GHz | 20 | 1.00 |
Core™ i9 11900K | 8 Cores + HT | 3.50 GHz | 20 | 1.00 |
Core™ i9 11900F | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i9 11900 | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i7 11700KF | 8 Cores + HT | 3.60 GHz | 20 | 1.00 |
Core™ i7 11700K | 8 Cores + HT | 3.60 GHz | 20 | 1.00 |
Core™ i7 11700F | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i7 11700 | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i7 11700T | 8 Cores + HT | 1.40 GHz | 20 | 1.00 |
Core™ i5 11600KF | 6 Cores + HT | 3.90 GHz | 20 | 1.00 |
Core™ i5 11600K | 6 Cores + HT | 3.90 GHz | 20 | 1.00 |
Core™ i5 11600 | 6 Cores + HT | 2.80 GHz | 20 | 1.00 |
Core™ i5 11600T | 6 Cores + HT | 1.70 GHz | 20 | 1.00 |
Core™ i5 11500 | 6 Cores + HT | 2.70 GHz | 20 | 1.00 |
Core™ i5 11500T | 6 Cores + HT | 1.50 GHz | 20 | 1.00 |
Core™ i5 11400 | 6 Cores + HT | 2.60 GHz | 20 | 1.00 |
Core™ i5 11400T | 6 Cores + HT | 1.30 GHz | 20 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCI-E Lanes | BIOS |
---|---|---|---|---|
Comet Lake-S | ||||
Core™ i9 10900KF | 10 Cores + HT | 3.70 GHz | 16 | 1.00 |
Core™ i9 10900K | 10 Cores + HT | 3.70 GHz | 16 | 1.00 |
Core™ i9 10900F | 10 Cores + HT | 2.80 GHz | 16 | 1.00 |
Core™ i9 10900 | 10 Cores + HT | 2.80 GHz | 16 | 1.00 |
Core™ i9 10850K | 10 Cores + HT | 3.60 GHz | 16 | 1.06 |
Core™ i7 10700KF | 8 Cores + HT | 3.80 GHz | 16 | 1.00 |
Core™ i7 10700K | 8 Cores + HT | 3.80 GHz | 16 | 1.00 |
Core™ i7 10700F | 8 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i7 10700 | 8 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i5 10600KF | 6 Cores + HT | 4.10 GHz | 16 | 1.00 |
Core™ i5 10600K | 6 Cores + HT | 4.10 GHz | 16 | 1.00 |
Core™ i5 10600 | 6 Cores + HT | 3.30 GHz | 16 | 1.00 |
Core™ i5 10500 | 6 Cores + HT | 3.10 GHz | 16 | 1.00 |
Core™ i5 10500T | 6 Cores + HT | 2.30 GHz | 16 | 1.00 |
Core™ i5 10400F | 6 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i5 10400 | 6 Cores + HT | 2.90 GHz | 16 | 1.00 |
Core™ i5 10400T | 6 Cores + HT | 2.00 GHz | 16 | 1.00 |
Core™ i3 10320 | 4 Cores + HT | 3.80 GHz | 16 | 1.00 |
Core™ i3 10300 | 4 Cores + HT | 3.70 GHz | 16 | 1.00 |
Core™ i3 10300T | 4 Cores + HT | 3.00 GHz | 16 | 1.00 |
Core™ i3 10100 | 4 Cores + HT | 3.60 GHz | 16 | 1.00 |
Core™ i3 10100T | 4 Cores + HT | 3.00 GHz | 16 | 1.00 |
Rocket Lake-S | ||||
Core™ i9 11900KF | 8 Cores + HT | 3.50 GHz | 20 | 1.00 |
Core™ i9 11900K | 8 Cores + HT | 3.50 GHz | 20 | 1.00 |
Core™ i9 11900F | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i9 11900 | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i7 11700KF | 8 Cores + HT | 3.60 GHz | 20 | 1.00 |
Core™ i7 11700K | 8 Cores + HT | 3.60 GHz | 20 | 1.00 |
Core™ i7 11700F | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i7 11700 | 8 Cores + HT | 2.50 GHz | 20 | 1.00 |
Core™ i7 11700T | 8 Cores + HT | 1.40 GHz | 20 | 1.00 |
Core™ i5 11600KF | 6 Cores + HT | 3.90 GHz | 20 | 1.00 |
Core™ i5 11600K | 6 Cores + HT | 3.90 GHz | 20 | 1.00 |
Core™ i5 11600 | 6 Cores + HT | 2.80 GHz | 20 | 1.00 |
Core™ i5 11600T | 6 Cores + HT | 1.70 GHz | 20 | 1.00 |
Core™ i5 11500 | 6 Cores + HT | 2.70 GHz | 20 | 1.00 |
Core™ i5 11500T | 6 Cores + HT | 1.50 GHz | 20 | 1.00 |
Core™ i5 11400 | 6 Cores + HT | 2.60 GHz | 20 | 1.00 |
Core™ i5 11400T | 6 Cores + HT | 1.30 GHz | 20 | 1.00 |
CPU Compatibility
Part Number | Core Count | Frequency | PCI-E Lanes | BIOS |
---|---|---|---|---|
Comet Lake-S | ||||
Core™ i9 10900KF | 10 Cores + HT | 3.70 GHz | 16 | 1.03 |
Core™ i9 10900K | 10 Cores + HT | 3.70 GHz | 16 | 1.03 |
Core™ i9 10900F | 10 Cores + HT | 2.80 GHz | 16 | 1.03 |
Core™ i9 10900 | 10 Cores + HT | 2.80 GHz | 16 | 1.03 |
Core™ i7 10700KF | 8 Cores + HT | 3.80 GHz | 16 | 1.03 |
Core™ i7 10700K | 8 Cores + HT | 3.80 GHz | 16 | 1.03 |
Core™ i7 10700F | 8 Cores + HT | 2.90 GHz | 16 | 1.03 |
Core™ i7 10700 | 8 Cores + HT | 2.90 GHz | 16 | 1.03 |
Core™ i5 10600KF | 6 Cores + HT | 4.10 GHz | 16 | 1.03 |
Core™ i5 10600K | 6 Cores + HT | 4.10 GHz | 16 | 1.03 |
Core™ i5 10600 | 6 Cores + HT | 3.30 GHz | 16 | 1.03 |
Core™ i5 10500 | 6 Cores + HT | 3.10 GHz | 16 | 1.03 |
Core™ i5 10500T | 6 Cores + HT | 2.30 GHz | 16 | 1.03 |
Core™ i5 10400F | 6 Cores + HT | 2.90 GHz | 16 | 1.03 |
Core™ i5 10400 | 6 Cores + HT | 2.90 GHz | 16 | 1.03 |
Core™ i5 10400T | 6 Cores + HT | 2.00 GHz | 16 | 1.03 |
Core™ i3 10320 | 4 Cores + HT | 3.80 GHz | 16 | 1.03 |
Core™ i3 10300 | 4 Cores + HT | 3.70 GHz | 16 | 1.03 |
Core™ i3 10300T | 4 Cores + HT | 3.00 GHz | 16 | 1.03 |
Core™ i3 10100 | 4 Cores + HT | 3.60 GHz | 16 | 1.03 |
Core™ i3 10100T | 4 Cores + HT | 3.00 GHz | 16 | 1.03 |
Memory Compatibility
* Memory kits marked with an asterisk have been tested and pass in both 2 DIMM and 4 DIMM configurations.
**The column stating “BIOS” is the oldest supported BIOS revision for the memory listed**
Vendor | Part Number | DIMM Size (Gb) |
Total Size (Gb) |
Frequency | Timing | Voltage | DIMM | BIOS |
---|---|---|---|---|---|---|---|---|
CORSAIR | CMK16GX4M4A2133C13 | 4G | 16G | 2133 MHz | 13-15-15-28 | 1.2V | 1~4 | 1.03 |
CORSAIR | *CMV8GX4M1A2133C15 | 8G | 16G | 2133 MHz | 15-15-15-36 | 1.2V | 2+4 | 1.03 |
CORSAIR | CMK32GX4M4A2133C13 | 8G | 32G | 2133 MHz | 13-15-15-28 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMK16GX4M4A2400C14 | 4G | 16G | 2400 MHz | 14-16-16-31 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMD16GX4M4A2400C14 | 4G | 16G | 2400 MHz | 14-16-16-31 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMD32GX4M4A2400C14 | 8G | 32G | 2400 MHz | 14-16-16-31 | 1.2V | 1~4 | 1.03 |
CORSAIR | *CMK32GX4M2A2400C14 | 16G | 32G | 2400 MHz | 14-16-16-31 | 1.2V | 2+4 | 1.03 |
CORSAIR | CMD16GX4M4A2666C15 | 4G | 16G | 2667 MHz | 15-17-17-35 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMK16GX4M4A2666C15 | 4G | 16G | 2667 MHz | 15-17-17-35 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMD16GX4M4A2666C16 | 4G | 16G | 2667 MHz | 16-18-18-35 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMK16GX4M4A2666C16 | 4G | 16G | 2667 MHz | 16-18-18-35 | 1.2V | 1~4 | 1.03 |
CORSAIR | CMD32GX4M4A2666C15 | 8G | 32G | 2667 MHz | 15-17-17-35 | 1.2V | 1~4 | 1.03 |
