EVGA Motherboard CPU Compatibility


        Jump to:
X58 Series CPU Support nForce 7 Series CPU Support nForce 6 Series CPU Support
AMD CPU Support Legacy CPU Support
 

X58 Series Motherboard CPU Support

Socket 1366:

Bloomfield
Core i7 965 - 3.20 GHz
Core i7 940 - 2.93 GHz
Core i7 920 - 2.66 GHz


AMD CPU Support

730a:
Sempron - 2300+ SDO2300IAA4DO
Sempron - 3000+ SDA3000IAA3CN
Sempron - 3800+ SDA3800IAA3CN
Sempron - LE-1300 SDH1300IAA4DP
Athlon 64 - 3200+ ADA3200IAA4CW
Athlon 64 - 3500+ ADA3500IAA4DH
Athlon 64 X2 - 3600+ ADO3600IAA4CU
Athlon 64 X2 - 3800+ ADO3800IAA5CZ
Athlon 64 X2 - 4200+ ADO4200IAA5DD
Athlon 64 X2 - 4200+ ADO4400IAA5DO
Athlon 64 X2 - 4600+ AD04600IAA5CS
Athlon 64 X2 - 4800+ ADO4800IAA5DO
Athlon 64 X2 - 5000+ ADO5000IAA5DS
Athlon 64 X2 - 5200+ AD05200IAA5DO
Athlon 64 X2 - 5400+ ADO5400IAA5DS
Athlon 64 X2 - 6000+ ADA6000IAA6CZ
Athlon 64 X2 - FX62 ADAFX62IAA6CS
Athlon 64 X2 - BE-2300 ADH2300IAA5DD
Athlon 64 X2 - BE-2350 ADH2350IAA5DO
Phenom - 8250 HD8250ODJ3BGH
Phenom - 8400 HD8400WCJ3BGD
Phenom - 8450 HD8450WCJ3BGH
Phenom - 8600 HD8600WCJ3BGD
Phenom - 8650 HD8650WCJ3BGH
Phenom - 8750 HD8750WCJ3BGH
Phenom - 9100 HD9100BJ4BGD
Phenom - 9500 HD9500WCJ4BGD
Phenom - 9550 HD9550WCJ4BGH
Phenom - 9650 HD9650WCJ4BGH
Phenom - 9750 HD9750WCJ4BGH
Opteron - 1220 OSA1220IAA6CZ


nForce 7 Series Motherboard CPU Support

Socket 775:

Yorkfield
QX9650 - 1333 FSB - 3.00 GHz
Q9550 - 1333 FSB - 2.83 GHz
Q9450 - 1333 FSB - 2.66 GHz
Q9400 - 1333 FSB - 2.66 GHz
Q9300 - 1333 FSB - 2.50 GHz
Q8200 - 1333 FSB - 2.33 GHz

Wolfdale
E8600 - 1333 FSB - 3.33 GHz
E8500 - 1333 FSB - 3.16 GHz
E8400 - 1333 FSB - 3.00 GHz
E8300 - 1333 FSB - 2.83 GHz
E8200 - 1333 FSB - 2.66 GHz
E7400 - 1066 FSB - 2.80 GHz
E7300 - 1066 FSB - 2.66 GHz
E7200 - 1066 FSB - 2.53 GHz

Kentsfield
QX6850 - 1333 FSB - 3.00 GHz
QX6800 - 1066 FSB - 2.93 GHz
QX6700 - 1066 FSB - 2.66 GHz
Q6700 - 1066 FSB - 2.66 GHz
Q6600 - 1066 FSB - 2.40 GHz

Conroe
X6800 - 1066 FSB - 2.93 GHz
E6700 - 1066 FSB - 2.66 GHz
E6600 - 1066 FSB - 2.40 GHz
E6420 - 1066 FSB - 2.13 GHz
E6400 - 1066 FSB - 2.13 GHz
E6320 - 1066 FSB - 1.86 GHz
E6300 - 1066 FSB - 1.86 GHz

Presler, Smithfield, Cedarmill and Prescott family processors are not fully tested on the 7 series motherboards.


nForce 6 Series Motherboard CPU Support

Socket 775:

Wolfdale **
E8600 - 1333 FSB - 3.33 GHz
E8500 - 1333 FSB - 3.16 GHz
E8400 - 1333 FSB - 3.00 GHz
E8300 - 1333 FSB - 2.83 GHz
E8200 - 1333 FSB - 2.66 GHz
E7400 - 1066 FSB - 2.80 GHz
E7300 - 1066 FSB - 2.66 GHz
E7200 - 1066 FSB - 2.53 GHz

Kentsfield
QX6850 - 1333 FSB - 3.00 GHz
QX6800 - 1066 FSB - 2.93 GHz
QX6700 - 1066 FSB - 2.66 GHz
Q6700 - 1066 FSB - 2.66 GHz
Q6600 - 1066 FSB - 2.40 GHz

Conroe
X6800 - 1066 FSB - 2.93 GHz
E6700 - 1066 FSB - 2.66 GHz
E6600 - 1066 FSB - 2.40 GHz
E6420 - 1066 FSB - 2.13 GHz
E6400 - 1066 FSB - 2.13 GHz
E6320 - 1066 FSB - 1.86 GHz
E6300 - 1066 FSB - 1.86 GHz

Presler, Smithfield, Cedarmill and Prescott family processors are not fully tested on the 6 series motherboards.

Yorkfield Core 2 Quad processors are not supported on the 6 series motherboards.

** The latest BIOS update is necessary to run Wolfdale Core 2 processors

For all older motherboards, click here.

Jump to top


Page Last Updated: 12/05/2008



 Copyright © 2009 EVGA® Corporation   Legal Info  |  Privacy Policy  |  e-Store Terms  |  All rights reserved