Folding@EVGA - Distributed Computing for the Greater Good
Did you know that your EVGA graphics card has the potential to fight disease?
While the notion might seem far-fetched, the possibility is real with the help of the Folding@Home Distributed Computing Program. Created by Stanford University, this program has been developed to utilize the computing power of everyone's computer to help Stanford with their goal: to understand protein folding, misfolding, and related diseases. Diseases like Alzheimer's, Mad Cow, CJD, ALS, Huntingtons, Parkinsons disease, and many Cancers and cancer-related syndromes may one day be better understood by using our combined computational power!
By joining the EVGA folding team you too can help with this noble cause.
EVGA's Top 25 Folders:
| Name | Total Points | Work Units |
| mmillion | 894,993,104 | 174375 |
| inder372 | 783,498,820 | 18320 |
| Barbarossa17 | 436,667,859 | 120337 |
| Horvat | 416,616,959 | 63940 |
| highfiver | 385,051,462 | 18992 |
| sfield | 370,920,168 | 7049 |
| EVGApes | 295,851,853 | 169906 |
| bowlinra | 233,246,781 | 12178 |
| ChainDog | 228,595,544 | 159537 |
| DutchForce | 206,244,342 | 113901 |
| tanner2 | 202,456,804 | 15696 |
| Punchy | 197,297,151 | 1974 |
| mflanaga | 182,835,161 | 98070 |
| Mr_Ash | 182,397,080 | 9539 |
| BlkHoleFolds | 172,717,140 | 67944 |
| texinga | 164,180,926 | 4431 |
| bobc36 | 157,507,628 | 14151 |
| desktopgeek | 153,037,336 | 57701 |
| rjbelans | 149,687,299 | 134470 |
| 427jmf | 146,064,462 | 11717 |
| dezsee | 131,008,671 | 51372 |
| thaita78 | 130,719,796 | 129111 |
| Macaholic | 129,443,097 | 11933 |
| TheWolf | 128,972,140 | 14447 |
| T-Wolf | 121,475,894 | 64309 |
Featured Products