Folding@EVGA - Distributed Computing for the Greater Good
Did you know that your EVGA graphics card has the potential to fight disease?
While the notion might seem far fetched the possibility is real with the help of the Folding@Home Distributed Computing Program. Created by Stanford University this program has been developed to utilize the computing power of your, and everyone elses, graphics card to do help Stanford with their goal: to understand protein folding, misfolding, and related diseases. Diseases like Alzheimer's, Mad Cow, CJD, ALS, Huntingtons, Parkinsons disease, and many Cancers and cancer-related syndromes.
By joining the EVGA folding team you too can help with this noble cause.
EVGA's Top 25 Folders:
| Name | Total Points | Work Units |
| clamatowas | 74,376,072 | 42963 |
| mmillion | 59,158,264 | 75909 |
| Leftygof | 53,969,644 | 89802 |
| thaita78 | 50,074,127 | 50178 |
| totes6 | 43,782,695 | 21211 |
| wb488641 | 39,837,951 | 46606 |
| Barbarossa17 | 36,690,999 | 58805 |
| FahMan | 30,176,395 | 18564 |
| barnettworks | 30,043,685 | 15508 |
| EVGApes | 29,424,474 | 31441 |
| strudinox | 23,957,242 | 14698 |
| Horvat | 22,583,352 | 31713 |
| GoHack | 20,089,437 | 37723 |
| Lancelot737 | 19,259,156 | 30782 |
| Fins | 15,620,480 | 28916 |
| Parja | 14,986,760 | 25172 |
| Bojast | 12,754,728 | 22762 |
| SupplyChain | 12,271,139 | 16525 |
| derrenr | 11,981,427 | 22340 |
| AcesofDeath7 | 11,404,613 | 15293 |
| songbilldes | 11,298,990 | 9370 |
| selfwilly | 11,136,205 | 18726 |
| Skydive | 10,995,726 | 124831 |
| BrokenTotoro | 10,901,364 | 20874 |
| kraygon | 10,765,233 | 17935 |


